Usage Statistics for newlodgeballina.com

Summary by Month
Generated 07-Sep-2010 02:56 IST

Usage summary for newlodgeballina.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1113 449 933 98 255 78764 692 6532 3148 7791
Aug 2010 1118 569 952 92 815 309383 2871 29539 17643 34684
Jul 2010 612 462 391 73 862 261284 2266 12137 14349 18984
Jun 2010 543 358 295 85 1125 221232 2571 8875 10748 16313
May 2010 517 308 339 76 871 198342 2361 10525 9570 16050
Apr 2010 469 371 293 69 894 278178 2070 8798 11133 14099
Mar 2010 492 411 351 99 1161 189275 3072 10890 12752 15278
Feb 2010 459 373 317 126 1269 211097 3540 8886 10470 12873
Jan 2010 711 598 574 120 969 291110 3721 17803 18547 22042
2009
Dec 2009 394 346 288 106 871 199493 3301 8933 10733 12237
Nov 2009 335 257 226 91 930 137095 2732 6787 7730 10052
Oct 2009 440 322 347 100 992 167979 3106 10772 9986 13654
Sep 2009 517 366 375 79 899 175448 2393 11270 10982 15534
Aug 2009 564 435 413 92 1002 138330 2862 12806 13489 17497
Jul 2009 1211 577 834 107 1049 132094 3345 25878 17893 37560
Jun 2009 1163 747 916 136 1115 197014 4081 27503 22438 34904
May 2009 776 710 575 129 1252 157637 4002 17838 22025 24079
Apr 2009 578 497 354 120 929 101331 3604 10642 14926 17368
Mar 2009 330 290 201 77 417 43672 1473 3827 5515 6287
Feb 2009 0 0 0 0 0 0 0 0 0 0
Jan 2009 0 0 0 0 0 0 0 0 0 0
2008
Dec 2008 0 0 0 0 0 0 0 0 0 0
Nov 2008 0 0 0 0 0 0 0 0 0 0
Oct 2008 0 0 0 0 0 0 0 0 0 0
Sep 2008 0 0 0 0 0 0 0 0 0 0
Aug 2008 593 460 421 108 453 100071 2177 8430 9206 11875
Jul 2008 921 779 706 135 1097 250823 4211 21894 24150 28578
Jun 2008 663 544 423 157 976 179010 4729 12710 16340 19904
May 2008 653 426 431 142 1070 132655 4429 13380 13210 20247
Apr 2008 464 245 298 87 805 69743 2638 8967 7359 13944
Mar 2008 470 212 341 76 859 85068 2363 10585 6579 14574
Feb 2008 845 254 699 58 602 68154 1699 20275 7394 24525
Jan 2008 725 348 618 78 901 105951 2434 19169 10798 22502
2007
Dec 2007 1291 904 1225 62 612 299788 1935 37996 28047 40029
Nov 2007 929 404 831 53 947 131109 1599 24944 12125 27877
Oct 2007 357 253 271 51 818 198248 1596 8425 7857 11077
Totals 5109378 83873 437016 387142 582418


Generated by Webalizer Version 2.20