
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2013 | 1360 | 1135 | 1181 | 141 | 1236 | 641165 | 2551 | 21272 | 20433 | 24483 |
| May 2013 | 1196 | 999 | 962 | 133 | 2015 | 1049083 | 4129 | 29850 | 30998 | 37095 |
| Apr 2013 | 2174 | 1910 | 1903 | 138 | 2101 | 2376452 | 4162 | 57104 | 57322 | 65244 |
| Mar 2013 | 803 | 730 | 534 | 128 | 2248 | 756273 | 3994 | 16560 | 22638 | 24908 |
| Feb 2013 | 377 | 318 | 233 | 120 | 1878 | 468125 | 3363 | 6529 | 8925 | 10577 |
| Jan 2013 | 355 | 291 | 214 | 112 | 1587 | 376254 | 3475 | 6660 | 9033 | 11005 |
| 2012 | ||||||||||
| Dec 2012 | 575 | 292 | 475 | 115 | 1670 | 433965 | 3594 | 14752 | 9064 | 17826 |
| Nov 2012 | 384 | 331 | 281 | 80 | 1257 | 288586 | 2420 | 8430 | 9937 | 11523 |
| Oct 2012 | 723 | 541 | 593 | 83 | 1292 | 328020 | 2589 | 18410 | 16774 | 22423 |
| Sep 2012 | 1033 | 937 | 895 | 80 | 1222 | 410519 | 2417 | 26872 | 28134 | 31012 |
| Aug 2012 | 484 | 355 | 291 | 66 | 1164 | 190141 | 2051 | 9042 | 11031 | 15024 |
| Jul 2012 | 524 | 407 | 271 | 68 | 1147 | 211546 | 2121 | 8420 | 12633 | 16267 |
| Jun 2012 | 387 | 304 | 183 | 57 | 898 | 135791 | 1723 | 5505 | 9145 | 11639 |
| May 2012 | 460 | 305 | 289 | 80 | 1033 | 170053 | 2485 | 8965 | 9483 | 14260 |
| Apr 2012 | 416 | 286 | 209 | 75 | 1117 | 190245 | 2267 | 6281 | 8595 | 12486 |
| Mar 2012 | 604 | 405 | 460 | 84 | 1077 | 260188 | 2614 | 14266 | 12564 | 18737 |
| Feb 2012 | 632 | 321 | 504 | 131 | 893 | 193189 | 3827 | 14627 | 9322 | 18337 |
| Jan 2012 | 585 | 363 | 461 | 99 | 970 | 206618 | 3091 | 14306 | 11253 | 18160 |
| 2011 | ||||||||||
| Dec 2011 | 358 | 192 | 256 | 67 | 789 | 120563 | 2104 | 7937 | 5962 | 11107 |
| Nov 2011 | 331 | 188 | 205 | 73 | 704 | 147874 | 2190 | 6157 | 5661 | 9942 |
| Oct 2011 | 409 | 233 | 286 | 75 | 840 | 184314 | 2331 | 8888 | 7228 | 12709 |
| Sep 2011 | 562 | 309 | 422 | 98 | 800 | 215054 | 2969 | 12663 | 9273 | 16865 |
| Aug 2011 | 688 | 458 | 521 | 113 | 756 | 214152 | 3504 | 16160 | 14199 | 21339 |
| Jul 2011 | 975 | 604 | 801 | 92 | 810 | 253807 | 2880 | 24857 | 18748 | 30232 |
| Jun 2011 | 729 | 347 | 550 | 101 | 833 | 190746 | 3030 | 16521 | 10419 | 21891 |
| May 2011 | 979 | 381 | 772 | 114 | 973 | 181675 | 3534 | 23952 | 11825 | 30359 |
| Apr 2011 | 1100 | 491 | 917 | 132 | 853 | 272020 | 3989 | 27531 | 14737 | 33024 |
| Mar 2011 | 1202 | 492 | 1013 | 116 | 930 | 216828 | 3600 | 31430 | 15257 | 37268 |
| Feb 2011 | 1378 | 1004 | 1223 | 93 | 885 | 161776 | 2627 | 34244 | 28123 | 38592 |
| Jan 2011 | 734 | 628 | 577 | 84 | 1074 | 180665 | 2632 | 17912 | 19492 | 22762 |
| 2010 | ||||||||||
| Dec 2010 | 935 | 821 | 844 | 69 | 822 | 184842 | 2141 | 26172 | 25479 | 28987 |
| Nov 2010 | 949 | 843 | 829 | 83 | 829 | 196371 | 2495 | 24885 | 25292 | 28499 |
| Oct 2010 | 840 | 679 | 718 | 69 | 451 | 68955 | 1119 | 11490 | 10879 | 13449 |
| Sep 2010 | 1051 | 416 | 883 | 88 | 728 | 244190 | 2288 | 22959 | 10821 | 27341 |
| Aug 2010 | 1118 | 569 | 952 | 92 | 815 | 309383 | 2871 | 29539 | 17643 | 34684 |
| Jul 2010 | 612 | 462 | 391 | 73 | 862 | 261284 | 2266 | 12137 | 14349 | 18984 |
| Totals | 12290712 | 101443 | 643285 | 562671 | 819040 | |||||
| Generated by Webalizer Version 2.20 |