Usage Statistics for newlodgeballina.com

Summary Period: June 2009
Generated 01-Jul-2009 03:10 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 34904
Total Files 22438
Total Pages 27503
Total Visits 4081
Total KBytes 197014
Total Unique Sites 1115
Total Unique URLs 98
Total Unique Referrers 611
Total Unique User Agents 414
. Avg Max
Hits per Hour 48 1795
Hits per Day 1163 4497
Files per Day 747 4286
Pages per Day 916 4475
Sites per Day 37 136
Visits per Day 136 236
KBytes per Day 6567 35335
Hits by Response Code
Code 200 - OK 64.28% 22438
Code 206 - Partial Content 7.07% 2466
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 3.07% 1072
Code 400 - Bad Request 0.01% 3
Code 404 - Not Found 18.31% 6392
Code 405 - Method Not Allowed 7.25% 2531

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 305 0.87% 230 1.03% 193 0.70% 61 1.49% 33 2.96% 1881 0.95%
2 297 0.85% 252 1.12% 133 0.48% 105 2.57% 64 5.74% 2838 1.44%
3 1395 4.00% 1270 5.66% 1319 4.80% 139 3.41% 63 5.65% 4300 2.18%
4 1100 3.15% 169 0.75% 1081 3.93% 155 3.80% 95 8.52% 8330 4.23%
5 781 2.24% 440 1.96% 532 1.93% 85 2.08% 54 4.84% 4108 2.09%
6 1341 3.84% 640 2.85% 1146 4.17% 211 5.17% 87 7.80% 7730 3.92%
7 1612 4.62% 538 2.40% 1458 5.30% 236 5.78% 96 8.61% 10615 5.39%
8 1009 2.89% 726 3.24% 887 3.23% 206 5.05% 101 9.06% 7296 3.70%
9 1019 2.92% 371 1.65% 854 3.11% 119 2.92% 61 5.47% 6153 3.12%
10 870 2.49% 792 3.53% 400 1.45% 123 3.01% 66 5.92% 5234 2.66%
11 307 0.88% 246 1.10% 160 0.58% 84 2.06% 45 4.04% 1744 0.89%
12 675 1.93% 631 2.81% 584 2.12% 94 2.30% 58 5.20% 5576 2.83%
13 403 1.15% 337 1.50% 278 1.01% 91 2.23% 50 4.48% 1958 0.99%
14 418 1.20% 362 1.61% 311 1.13% 110 2.70% 74 6.64% 1770 0.90%
15 326 0.93% 274 1.22% 207 0.75% 123 3.01% 75 6.73% 2053 1.04%
16 1039 2.98% 280 1.25% 907 3.30% 98 2.40% 70 6.28% 6214 3.15%
17 3178 9.10% 309 1.38% 2922 10.62% 66 1.62% 43 3.86% 6791 3.45%
18 1605 4.60% 709 3.16% 920 3.35% 158 3.87% 103 9.24% 9272 4.71%
19 1846 5.29% 558 2.49% 1314 4.78% 211 5.17% 136 12.20% 11792 5.99%
20 904 2.59% 607 2.71% 599 2.18% 152 3.72% 105 9.42% 4722 2.40%
21 1117 3.20% 891 3.97% 310 1.13% 145 3.55% 94 8.43% 5318 2.70%
22 1579 4.52% 854 3.81% 1236 4.49% 173 4.24% 103 9.24% 9678 4.91%
23 809 2.32% 745 3.32% 507 1.84% 101 2.47% 58 5.20% 7013 3.56%
24 856 2.45% 800 3.57% 573 2.08% 126 3.09% 49 4.39% 7816 3.97%
25 544 1.56% 442 1.97% 331 1.20% 172 4.21% 86 7.71% 3701 1.88%
26 694 1.99% 566 2.52% 467 1.70% 143 3.50% 79 7.09% 3965 2.01%
27 425 1.22% 363 1.62% 341 1.24% 149 3.65% 67 6.01% 3437 1.74%
28 4497 12.88% 4286 19.10% 4475 16.27% 174 4.26% 64 5.74% 35335 17.94%
29 2157 6.18% 2099 9.35% 1662 6.04% 161 3.95% 95 8.52% 6705 3.40%
30 1796 5.15% 1651 7.36% 1396 5.08% 118 2.89% 59 5.29% 3669 1.86%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 965 2.76% 30 912 4.06% 26 780 2.84% 146 4373 2.22%
1 31 936 2.68% 23 704 3.14% 26 790 2.87% 172 5153 2.62%
2 61 1845 5.29% 40 1226 5.46% 49 1482 5.39% 295 8859 4.50%
3 37 1136 3.25% 25 778 3.47% 34 1034 3.76% 268 8041 4.08%
4 43 1308 3.75% 26 781 3.48% 41 1258 4.57% 271 8141 4.13%
5 50 1517 4.35% 28 842 3.75% 49 1493 5.43% 213 6390 3.24%
6 56 1707 4.89% 40 1212 5.40% 52 1583 5.76% 414 12432 6.31%
7 41 1252 3.59% 35 1067 4.76% 34 1037 3.77% 290 8711 4.42%
8 42 1270 3.64% 35 1066 4.75% 38 1144 4.16% 324 9720 4.93%
9 53 1606 4.60% 39 1199 5.34% 43 1291 4.69% 357 10703 5.43%
10 56 1699 4.87% 42 1287 5.74% 45 1362 4.95% 410 12303 6.24%
11 61 1830 5.24% 39 1191 5.31% 47 1422 5.17% 398 11927 6.05%
12 37 1115 3.19% 25 759 3.38% 30 921 3.35% 276 8287 4.21%
13 118 3553 10.18% 20 613 2.73% 110 3310 12.04% 385 11558 5.87%
14 51 1536 4.40% 24 740 3.30% 39 1174 4.27% 192 5755 2.92%
15 41 1253 3.59% 26 800 3.57% 30 908 3.30% 229 6880 3.49%
16 29 894 2.56% 19 578 2.58% 15 473 1.72% 201 6022 3.06%
17 26 789 2.26% 20 603 2.69% 17 539 1.96% 191 5720 2.90%
18 54 1635 4.68% 43 1310 5.84% 21 642 2.33% 276 8268 4.20%
19 25 760 2.18% 18 553 2.46% 18 550 2.00% 155 4643 2.36%
20 67 2015 5.77% 51 1534 6.84% 43 1310 4.76% 338 10143 5.15%
21 46 1381 3.96% 30 921 4.10% 31 956 3.48% 250 7487 3.80%
22 53 1609 4.61% 22 678 3.02% 35 1076 3.91% 292 8765 4.45%
23 43 1293 3.70% 36 1084 4.83% 32 968 3.52% 224 6732 3.42%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 14839 42.51% 85122 43.21% /
2 3207 9.19% 36239 18.39% /webalizer/usage_200904.html
3 450 1.29% 4269 2.17% /www.newlodgeballina.com
4 266 0.76% 1246 0.63% /images/new-lodge-small.jpg
5 265 0.76% 600 0.30% /images/rates.gif
6 264 0.76% 992 0.50% /images/mod_temp1_03.gif
7 263 0.75% 658 0.33% /images/welcome.gif
8 261 0.75% 1597 0.81% /images/top_left.gif
9 260 0.74% 647 0.33% /images/facilities.gif
10 258 0.74% 623 0.32% /images/location.gif
11 257 0.74% 651 0.33% /images/amenities.gif
12 256 0.73% 627 0.32% /images/booking.gif
13 256 0.73% 688 0.35% /images/contactus.gif
14 256 0.73% 1206 0.61% /images/mod_temp1_02.gif
15 255 0.73% 3204 1.63% /images/emailed.gif
16 250 0.72% 26 0.01% /images/bg_pg.gif
17 249 0.71% 3354 1.70% /webalizer/usage_200806.html
18 248 0.71% 744 0.38% /images/bf-ireland-logo.gif
19 246 0.70% 433 0.22% /images/hr_top.gif
20 242 0.69% 477 0.24% /images/mayo-5s.jpg
21 241 0.69% 431 0.22% /images/mayo-2s.jpg
22 238 0.68% 350 0.18% /images/hr_bot.gif
23 238 0.68% 402 0.20% /images/mayo-1s.jpg
24 238 0.68% 378 0.19% /images/mayo-3s.jpg
25 230 0.66% 77 0.04% /images/bg.gif
26 210 0.60% 2079 1.06% /images/bedroom-1.jpg
27 164 0.47% 1502 0.76% /images/new-lodge-2.jpg
28 161 0.46% 1140 0.58% /images/fishing.jpg
29 137 0.39% 572 0.29% /rates.htm
30 119 0.34% 590 0.30% /location.htm

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 14839 42.51% 85122 43.21% /
2 3207 9.19% 36239 18.39% /webalizer/usage_200904.html
3 80 0.23% 5202 2.64% /webalizer/usage_200906.html
4 450 1.29% 4269 2.17% /www.newlodgeballina.com
5 249 0.71% 3354 1.70% /webalizer/usage_200806.html
6 255 0.73% 3204 1.63% /images/emailed.gif
7 32 0.09% 2124 1.08% /webalizer/usage_200804.html
8 210 0.60% 2079 1.06% /images/bedroom-1.jpg
9 54 0.15% 1997 1.01% /webalizer/usage_200905.html
10 261 0.75% 1597 0.81% /images/top_left.gif

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 14839 42.51% 2956 83.83% /
2 80 0.23% 74 2.10% /webalizer/usage_200906.html
3 117 0.34% 68 1.93% /links.htm
4 3207 9.19% 61 1.73% /webalizer/usage_200904.html
5 113 0.32% 47 1.33% /booking.htm
6 54 0.15% 47 1.33% /webalizer/usage_200905.html
7 119 0.34% 34 0.96% /location.htm
8 74 0.21% 29 0.82% /amenities.htm
9 88 0.25% 21 0.60% /facilities.htm
10 76 0.22% 20 0.57% /contact.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 14839 42.51% 2613 81.61% /
2 80 0.23% 66 2.06% /webalizer/usage_200906.html
3 117 0.34% 64 2.00% /links.htm
4 3207 9.19% 63 1.97% /webalizer/usage_200904.html
5 54 0.15% 42 1.31% /webalizer/usage_200905.html
6 119 0.34% 37 1.16% /location.htm
7 137 0.39% 36 1.12% /rates.htm
8 113 0.32% 34 1.06% /booking.htm
9 88 0.25% 33 1.03% /facilities.htm
10 74 0.21% 32 1.00% /amenities.htm

Top 30 of 1115 Total Sites
# Hits Files KBytes Visits Hostname
1 2531 7.25% 0 0.00% 1681 0.85% 1 0.02% vix.worldpath.net
2 2186 6.26% 2186 9.74% 6764 3.43% 9 0.22% crous-heliotropes-214-186.u-strasbg.fr
3 1804 5.17% 604 2.69% 10046 5.10% 8 0.20% fa.df.5546.static.theplanet.com
4 905 2.59% 461 2.05% 6113 3.10% 18 0.44% 206.225.10.140.static
5 717 2.05% 717 3.20% 6541 3.32% 597 14.63% vs014.vserver7.nl.kolido.net
6 691 1.98% 685 3.05% 7002 3.55% 13 0.32% 67.69.254.244
7 600 1.72% 200 0.89% 3259 1.65% 2 0.05% 2.88.5746.static.theplanet.com
8 454 1.30% 452 2.01% 4575 2.32% 9 0.22% 67.69.254.245
9 443 1.27% 443 1.97% 1856 0.94% 1 0.02% 19-109-cust.westnet.ie
10 434 1.24% 425 1.89% 4353 2.21% 16 0.39% 67.69.254.243
11 366 1.05% 366 1.63% 3745 1.90% 1 0.02% 212.116.219.102
12 297 0.85% 178 0.79% 2072 1.05% 16 0.39% 41.210.252.11
13 291 0.83% 1 0.00% 1057 0.54% 266 6.52% 74.5.207.91.unknown.steephost.net
14 276 0.79% 26 0.12% 1133 0.58% 7 0.17% proxy.secure.usgbc.org
15 266 0.76% 266 1.19% 2427 1.23% 62 1.52% 204.14.110.100
16 254 0.73% 166 0.74% 1824 0.93% 19 0.47% 220.199.184.27
17 242 0.69% 113 0.50% 1493 0.76% 4 0.10% www.adams50.k12.co.us
18 241 0.69% 241 1.07% 2199 1.12% 67 1.64% dingo.hostrack.com
19 232 0.66% 232 1.03% 2117 1.07% 208 5.10% member.e-style-gaming.net
20 226 0.65% 172 0.77% 1025 0.52% 8 0.20% 202.3.217.122
21 218 0.62% 152 0.68% 1074 0.55% 6 0.15% 62.175.249.249.static.user.ono.com
22 216 0.62% 216 0.96% 1971 1.00% 2 0.05% 91-115-231-109.adsl.highway.telekom.at
23 213 0.61% 213 0.95% 3144 1.60% 66 1.62% 616817.ds.nac.net
24 206 0.59% 202 0.90% 1857 0.94% 4 0.10% 41.210.252.16
25 200 0.57% 200 0.89% 1770 0.90% 3 0.07% i94003.upc-i.chello.nl
26 188 0.54% 7 0.03% 48 0.02% 6 0.15% 211.54.10.162
27 185 0.53% 185 0.82% 0 0.00% 11 0.27% 89-149-249-183.internetserviceteam.com
28 184 0.53% 184 0.82% 1879 0.95% 4 0.10% 211.95.176.6
29 184 0.53% 184 0.82% 0 0.00% 11 0.27% 89-149-207-78.internetserviceteam.com
30 183 0.52% 183 0.82% 1871 0.95% 2 0.05% 212.116.219.101

Top 10 of 1115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1804 5.17% 604 2.69% 10046 5.10% 8 0.20% fa.df.5546.static.theplanet.com
2 691 1.98% 685 3.05% 7002 3.55% 13 0.32% 67.69.254.244
3 2186 6.26% 2186 9.74% 6764 3.43% 9 0.22% crous-heliotropes-214-186.u-strasbg.fr
4 717 2.05% 717 3.20% 6541 3.32% 597 14.63% vs014.vserver7.nl.kolido.net
5 905 2.59% 461 2.05% 6113 3.10% 18 0.44% 206.225.10.140.static
6 454 1.30% 452 2.01% 4575 2.32% 9 0.22% 67.69.254.245
7 434 1.24% 425 1.89% 4353 2.21% 16 0.39% 67.69.254.243
8 366 1.05% 366 1.63% 3745 1.90% 1 0.02% 212.116.219.102
9 179 0.51% 179 0.80% 3274 1.66% 71 1.74% 647760.ds.nac.net
10 600 1.72% 200 0.89% 3259 1.65% 2 0.05% 2.88.5746.static.theplanet.com

Top 30 of 611 Total Referrers
# Hits Referrer
1 2531 7.25% http://admol.nl/columnAdMol/images/tmp/79/mature-pussy-lickers.php
2 2127 6.09% http://google.com/search
3 1979 5.67% - (Direct Request)
4 1937 5.55% lyrics.laadhari.com
5 833 2.39% http://poker-spiel.parkhotel-silverio.at
6 780 2.23% http://online-spiele-netzwerk.parkhotel-silverio.at
7 528 1.51% http://coolspills.com/
8 524 1.50% http://offshoregeneric.info
9 523 1.50% http://pharmacystimul.com/
10 519 1.49% http://antipigflu.com/tamiflu.htm
11 507 1.45% http://yesgenerics.info
12 504 1.44% http://pharmacystimul.com/product/tamiflu.html
13 479 1.37% http://bustydusty.wordpress.com/
14 404 1.16% http://goodoletom.com/store
15 393 1.13% http://krankenversicherung.parkhotel-silverio.at
16 340 0.97% http://online-versicherung.parkhotel-silverio.at
17 324 0.93% http://motorrad-versicherung.parkhotel-silverio.at
18 312 0.89% http://waydeme.info/ver-videos-de-famosas-teniendo-sexo.html
19 271 0.78% http://milf-hunter.50milfs.com/
20 234 0.67% http://toktac.info/grandes-pollasgratis.html
21 217 0.62% http://lesbian.heopa.com/
22 215 0.62% http://girls-hunting-girls.50milfs.com/
23 211 0.60% http://www.publicinvasions.biz/
24 208 0.60% http://waydeme.info/videos-pornos-cazeros.html
25 206 0.59% http://musicdb.laadhari.com/Notorious-B.I.G./Suicidal-Thoughts/287005-lyrics.html
26 202 0.58% http://q8f53gfoe.over-routine.info/
27 201 0.58% http://tpopqc6z6.debosh.info/
28 200 0.57% http://1cezxsry3.montrtase.blogdns.com/
29 200 0.57% http://52qyeaoxb.pyzan.us/
30 200 0.57% http://65cv1agyk.cocdrone.gotdns.org/

Top 20 of 70 Total Search Strings
# Hits Search String
1 45 27.11% b
2 15 9.04% new lodge b
3 8 4.82% ballina b
4 5 3.01% wwwglob-
5 4 2.41% accommodation ballina mayo
6 4 2.41% ballina ireland
7 4 2.41% ballina mayo accommodation
8 4 2.41% new lodge ballina
9 3 1.81% ballina b7bs rentals mayo
10 3 1.81% ballina mayo b
11 2 1.20% accommodation ballina co.limerick
12 2 1.20% b and bs in ballins co. mayo
13 2 1.20% b b in ballina co mayo
14 2 1.20% b b in ballina co. mayo
15 2 1.20% ballina b and b
16 2 1.20% ballina b b donegal
17 2 1.20% bed
18 2 1.20% newlodge b
19 2 1.20% season lodge b
20 2 1.20% www.fia2.com

Top 15 of 414 Total User Agents
# Hits User Agent
1 8566 24.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 4609 13.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2531 7.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
4 2133 6.11% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
5 1982 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1624 4.65% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 729 2.09% Mozilla/5.0
8 475 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
9 455 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 443 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
11 393 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 286 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 273 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 232 0.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 230 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for June 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 10074 28.86% 7695 34.29% 70680 35.88% Unresolved/Unknown
2 8763 25.11% 6334 28.23% 38979 19.78% Commercial (com)
3 7457 21.36% 3875 17.27% 36015 18.28% Network (net)
4 2317 6.64% 2227 9.93% 7253 3.68% France
5 1612 4.62% 1612 7.18% 14706 7.46% Austria
6 955 2.74% 843 3.76% 3722 1.89% Ireland
7 681 1.95% 295 1.31% 3975 2.02% Brazil
8 392 1.12% 382 1.70% 3077 1.56% Poland
9 344 0.99% 213 0.95% 895 0.45% United Kingdom
10 316 0.91% 57 0.25% 1276 0.65% Non-Profit (org)
11 244 0.70% 226 1.01% 2050 1.04% Netherlands
12 243 0.70% 114 0.51% 1502 0.76% United States
13 178 0.51% 165 0.74% 712 0.36% Germany
14 170 0.49% 83 0.37% 1096 0.56% Japan
15 120 0.34% 49 0.22% 710 0.36% Moldova
16 119 0.34% 53 0.24% 378 0.19% India
17 101 0.29% 97 0.43% 520 0.26% Sweden
18 73 0.21% 49 0.22% 533 0.27% European Union
19 62 0.18% 55 0.25% 514 0.26% Mexico
20 60 0.17% 47 0.21% 1773 0.90% Russian Federation
21 51 0.15% 44 0.20% 239 0.12% Italy
22 49 0.14% 42 0.19% 211 0.11% Address Routing (arpa)
23 48 0.14% 15 0.07% 255 0.13% Taiwan
24 43 0.12% 16 0.07% 243 0.12% Venezuela
25 37 0.11% 10 0.04% 188 0.10% Tuvalu
26 33 0.09% 29 0.13% 247 0.13% Canada
27 31 0.09% 17 0.08% 205 0.10% United Arab Emirates
28 27 0.08% 25 0.11% 179 0.09% Ukraine
29 25 0.07% 25 0.11% 102 0.05% Denmark
30 24 0.07% 22 0.10% 85 0.04% Peru


Generated by Webalizer Version 2.20