Usage Statistics for newlodgeballina.com

Summary Period: January 2011
Generated 01-Feb-2011 02:47 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 22762
Total Files 19492
Total Pages 17912
Total Visits 2632
Total KBytes 180665
Total Unique Sites 1074
Total Unique URLs 136
Total Unique Referrers 652
Total Unique User Agents 312
. Avg Max
Hits per Hour 30 520
Hits per Day 734 2922
Files per Day 628 2868
Pages per Day 577 2788
Sites per Day 34 125
Visits per Day 84 184
KBytes per Day 5828 11932
Hits by Response Code
Code 200 - OK 85.63% 19492
Code 206 - Partial Content 1.72% 391
Code 301 - Moved Permanently 0.72% 164
Code 304 - Not Modified 3.99% 908
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.78% 1088
Code 405 - Method Not Allowed 3.08% 701
Code 501 - Not Implemented 0.07% 17

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 441 1.94% 376 1.93% 350 1.95% 91 3.46% 58 5.40% 3426 1.90%
2 337 1.48% 263 1.35% 249 1.39% 82 3.12% 52 4.84% 3066 1.70%
3 613 2.69% 387 1.99% 287 1.60% 89 3.38% 51 4.75% 6546 3.62%
4 449 1.97% 344 1.76% 271 1.51% 103 3.91% 56 5.21% 3400 1.88%
5 1086 4.77% 800 4.10% 1012 5.65% 73 2.77% 56 5.21% 7957 4.40%
6 236 1.04% 169 0.87% 163 0.91% 65 2.47% 54 5.03% 2650 1.47%
7 981 4.31% 716 3.67% 754 4.21% 71 2.70% 65 6.05% 7749 4.29%
8 456 2.00% 362 1.86% 337 1.88% 114 4.33% 101 9.40% 3938 2.18%
9 512 2.25% 444 2.28% 134 0.75% 62 2.36% 52 4.84% 3900 2.16%
10 285 1.25% 215 1.10% 145 0.81% 90 3.42% 79 7.36% 3513 1.94%
11 672 2.95% 589 3.02% 543 3.03% 80 3.04% 71 6.61% 4042 2.24%
12 741 3.26% 633 3.25% 454 2.53% 99 3.76% 59 5.49% 3680 2.04%
13 799 3.51% 741 3.80% 629 3.51% 102 3.88% 95 8.85% 5803 3.21%
14 600 2.64% 556 2.85% 518 2.89% 95 3.61% 82 7.64% 5436 3.01%
15 848 3.73% 798 4.09% 765 4.27% 120 4.56% 86 8.01% 4840 2.68%
16 579 2.54% 501 2.57% 478 2.67% 83 3.15% 56 5.21% 3764 2.08%
17 474 2.08% 421 2.16% 211 1.18% 119 4.52% 90 8.38% 5884 3.26%
18 137 0.60% 91 0.47% 80 0.45% 55 2.09% 40 3.72% 1265 0.70%
19 416 1.83% 171 0.88% 296 1.65% 90 3.42% 55 5.12% 2686 1.49%
20 793 3.48% 523 2.68% 663 3.70% 57 2.17% 50 4.66% 9519 5.27%
21 285 1.25% 210 1.08% 196 1.09% 77 2.93% 65 6.05% 7573 4.19%
22 298 1.31% 206 1.06% 185 1.03% 65 2.47% 55 5.12% 4826 2.67%
23 532 2.34% 455 2.33% 305 1.70% 61 2.32% 54 5.03% 6447 3.57%
24 542 2.38% 441 2.26% 266 1.49% 62 2.36% 43 4.00% 7436 4.12%
25 325 1.43% 245 1.26% 216 1.21% 58 2.20% 46 4.28% 4946 2.74%
26 574 2.52% 446 2.29% 388 2.17% 90 3.42% 64 5.96% 8643 4.78%
27 537 2.36% 462 2.37% 400 2.23% 80 3.04% 62 5.77% 8983 4.97%
28 2521 11.08% 2437 12.50% 2387 13.33% 73 2.77% 55 5.12% 7118 3.94%
29 2922 12.84% 2868 14.71% 2788 15.56% 184 6.99% 125 11.64% 11932 6.60%
30 2402 10.55% 2325 11.93% 2261 12.62% 78 2.96% 59 5.49% 9553 5.29%
31 369 1.62% 297 1.52% 181 1.01% 72 2.74% 48 4.47% 10148 5.62%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1529 6.72% 45 1404 7.20% 43 1338 7.47% 197 6104 3.38%
1 22 688 3.02% 18 560 2.87% 17 546 3.05% 202 6254 3.46%
2 34 1070 4.70% 31 989 5.07% 31 974 5.44% 417 12938 7.16%
3 21 655 2.88% 17 538 2.76% 18 575 3.21% 221 6842 3.79%
4 28 894 3.93% 20 650 3.33% 25 794 4.43% 347 10757 5.95%
5 26 822 3.61% 24 752 3.86% 24 774 4.32% 136 4217 2.33%
6 29 919 4.04% 27 856 4.39% 26 807 4.51% 195 6033 3.34%
7 40 1258 5.53% 37 1172 6.01% 37 1147 6.40% 197 6102 3.38%
8 21 679 2.98% 18 560 2.87% 17 554 3.09% 416 12901 7.14%
9 16 525 2.31% 14 450 2.31% 15 486 2.71% 191 5913 3.27%
10 22 693 3.04% 18 584 3.00% 16 503 2.81% 164 5096 2.82%
11 36 1137 5.00% 30 932 4.78% 28 891 4.97% 297 9216 5.10%
12 24 745 3.27% 19 615 3.16% 19 611 3.41% 230 7117 3.94%
13 30 954 4.19% 27 857 4.40% 24 756 4.22% 225 6962 3.85%
14 48 1491 6.55% 43 1343 6.89% 39 1221 6.82% 223 6903 3.82%
15 24 753 3.31% 21 653 3.35% 16 510 2.85% 232 7188 3.98%
16 19 616 2.71% 11 363 1.86% 10 335 1.87% 167 5190 2.87%
17 20 634 2.79% 17 539 2.77% 10 318 1.78% 216 6708 3.71%
18 62 1925 8.46% 55 1724 8.84% 47 1479 8.26% 215 6674 3.69%
19 40 1253 5.50% 34 1055 5.41% 32 1014 5.66% 127 3929 2.17%
20 34 1077 4.73% 31 982 5.04% 22 688 3.84% 298 9249 5.12%
21 36 1135 4.99% 29 909 4.66% 27 863 4.82% 470 14583 8.07%
22 20 633 2.78% 13 432 2.22% 10 328 1.83% 231 7169 3.97%
23 21 677 2.97% 18 573 2.94% 12 400 2.23% 214 6619 3.66%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 3404 14.95% 17587 9.73% /
2 2088 9.17% 954 0.53% /webalizer/usage_200808.html
3 2052 9.02% 1569 0.87% /webalizer/usage_200903.html
4 1835 8.06% 21076 11.67% /webalizer/
5 1416 6.22% 6395 3.54% /webalizer/usage_200906.html
6 818 3.59% 6206 3.44% /webalizer/usage_200910.html
7 818 3.59% 6926 3.83% /webalizer/usage_201001.html
8 697 3.06% 2371 1.31% /webalizer/usage_200802.html
9 653 2.87% 19491 10.79% /webalizer/usage_201101.html
10 364 1.60% 12208 6.76% /webalizer/usage_200907.html
11 363 1.59% 7274 4.03% /webalizer/usage_200712.html
12 332 1.46% 6144 3.40% /webalizer/usage_201011.html
13 307 1.35% 793 0.44% /webalizer/usage_200806.html
14 226 0.99% 4568 2.53% /webalizer/usage_201012.html
15 197 0.87% 7642 4.23% /webalizer/usage_200911.html
16 176 0.77% 396 0.22% /images/facilities.gif
17 175 0.77% 404 0.22% /images/welcome.gif
18 172 0.76% 385 0.21% /images/booking.gif
19 172 0.76% 424 0.23% /images/contactus.gif
20 171 0.75% 360 0.20% /images/rates.gif
21 169 0.74% 393 0.22% /images/amenities.gif
22 169 0.74% 378 0.21% /images/location.gif
23 162 0.71% 265 0.15% /images/mayo-3s.jpg
24 159 0.70% 272 0.15% /images/mayo-1s.jpg
25 158 0.69% 52 0.03% /images/bg.gif
26 158 0.69% 16 0.01% /images/bg_pg.gif
27 158 0.69% 2008 1.11% /images/emailed.gif
28 158 0.69% 234 0.13% /images/hr_bot.gif
29 158 0.69% 279 0.15% /images/hr_top.gif
30 158 0.69% 313 0.17% /images/mayo-5s.jpg

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 1835 8.06% 21076 11.67% /webalizer/
2 653 2.87% 19491 10.79% /webalizer/usage_201101.html
3 3404 14.95% 17587 9.73% /
4 364 1.60% 12208 6.76% /webalizer/usage_200907.html
5 197 0.87% 7642 4.23% /webalizer/usage_200911.html
6 363 1.59% 7274 4.03% /webalizer/usage_200712.html
7 818 3.59% 6926 3.83% /webalizer/usage_201001.html
8 1416 6.22% 6395 3.54% /webalizer/usage_200906.html
9 818 3.59% 6206 3.44% /webalizer/usage_200910.html
10 332 1.46% 6144 3.40% /webalizer/usage_201011.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 3404 14.95% 970 39.53% /
2 1835 8.06% 169 6.89% /webalizer/
3 653 2.87% 152 6.19% /webalizer/usage_201101.html
4 197 0.87% 93 3.79% /webalizer/usage_200911.html
5 133 0.58% 90 3.67% /location.htm
6 364 1.60% 85 3.46% /webalizer/usage_200907.html
7 1416 6.22% 83 3.38% /webalizer/usage_200906.html
8 135 0.59% 82 3.34% /booking.htm
9 114 0.50% 76 3.10% /amenities.htm
10 818 3.59% 75 3.06% /webalizer/usage_200910.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 3404 14.95% 1043 40.36% /
2 1835 8.06% 206 7.97% /webalizer/
3 653 2.87% 132 5.11% /webalizer/usage_201101.html
4 133 0.58% 93 3.60% /location.htm
5 1416 6.22% 88 3.41% /webalizer/usage_200906.html
6 364 1.60% 87 3.37% /webalizer/usage_200907.html
7 818 3.59% 85 3.29% /webalizer/usage_200910.html
8 197 0.87% 85 3.29% /webalizer/usage_200911.html
9 130 0.57% 80 3.10% /rates.htm
10 135 0.59% 75 2.90% /booking.htm

Top 30 of 1074 Total Sites
# Hits Files KBytes Visits Hostname
1 6957 30.56% 6957 35.69% 0 0.00% 23 0.87% gw-31.211.ru
2 886 3.89% 886 4.55% 0 0.00% 3 0.11% gw2-31.211.ru
3 678 2.98% 678 3.48% 0 0.00% 15 0.57% ip-62-241-74-43.evc.net
4 642 2.82% 352 1.81% 8268 4.58% 45 1.71% 69.147.249.252.rdns.ubiquityservers.com
5 418 1.84% 228 1.17% 5356 2.96% 8 0.30% 078088246029.tczew.vectranet.pl
6 385 1.69% 209 1.07% 4914 2.72% 6 0.23% hsi-kbw-095-208-030-177.hsi5.kabel-badenwuerttemberg.de
7 349 1.53% 349 1.79% 5530 3.06% 1 0.04% ns360454.ovh.net
8 317 1.39% 317 1.63% 0 0.00% 6 0.23% 178.162.174.205
9 286 1.26% 286 1.47% 0 0.00% 2 0.08% c-71-236-17-206.hsd1.ga.comcast.net
10 254 1.12% 133 0.68% 0 0.00% 2 0.08% 112.240.60.209
11 228 1.00% 24 0.12% 465 0.26% 2 0.08% imparser04.yandex.ru
12 211 0.93% 154 0.79% 11926 6.60% 140 5.32% b3091282.crawl.yahoo.net
13 200 0.88% 140 0.72% 11265 6.24% 125 4.75% b3091293.crawl.yahoo.net
14 195 0.86% 195 1.00% 0 0.00% 1 0.04% 109.230.221.139
15 195 0.86% 99 0.51% 1347 0.75% 92 3.50% hosted-by.altushost.com
16 175 0.77% 175 0.90% 4191 2.32% 7 0.27% 58.50.106.69
17 171 0.75% 169 0.87% 749 0.41% 1 0.04% 86-46-189-16-dynamic.b-ras1.mgr.mullingar.eircom.net
18 161 0.71% 161 0.83% 0 0.00% 3 0.11% 95.154.230.34
19 153 0.67% 153 0.78% 1503 0.83% 7 0.27% 546bab96.cm-12-4c.dynamic.ziggo.nl
20 151 0.66% 34 0.17% 235 0.13% 1 0.04% customer4778.pool1.mansfield-not6900-bas0001.orangehomedsl.co.uk
21 126 0.55% 126 0.65% 2775 1.54% 3 0.11% 58.50.105.214
22 122 0.54% 122 0.63% 0 0.00% 1 0.04% adsl-195-215-192-81.adsl2.iam.net.ma
23 119 0.52% 106 0.54% 1301 0.72% 6 0.23% sticker01.yandex.ru
24 114 0.50% 114 0.58% 1120 0.62% 1 0.04% p50861d47.dip.t-dialin.net
25 111 0.49% 57 0.29% 2025 1.12% 80 3.04% spider33.yandex.ru
26 102 0.45% 68 0.35% 790 0.44% 17 0.65% sticker00.yandex.ru
27 101 0.44% 101 0.52% 2424 1.34% 5 0.19% 58.50.111.24
28 101 0.44% 62 0.32% 4493 2.49% 55 2.09% crawl-66-249-66-70.googlebot.com
29 100 0.44% 100 0.51% 2387 1.32% 4 0.15% 58.50.106.30
30 100 0.44% 100 0.51% 2329 1.29% 4 0.15% 58.50.119.220

Top 10 of 1074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 0.93% 154 0.79% 11926 6.60% 140 5.32% b3091282.crawl.yahoo.net
2 200 0.88% 140 0.72% 11265 6.24% 125 4.75% b3091293.crawl.yahoo.net
3 99 0.43% 83 0.43% 9381 5.19% 10 0.38% crawl8.dotnetdotcom.org
4 642 2.82% 352 1.81% 8268 4.58% 45 1.71% 69.147.249.252.rdns.ubiquityservers.com
5 349 1.53% 349 1.79% 5530 3.06% 1 0.04% ns360454.ovh.net
6 418 1.84% 228 1.17% 5356 2.96% 8 0.30% 078088246029.tczew.vectranet.pl
7 385 1.69% 209 1.07% 4914 2.72% 6 0.23% hsi-kbw-095-208-030-177.hsi5.kabel-badenwuerttemberg.de
8 101 0.44% 62 0.32% 4493 2.49% 55 2.09% crawl-66-249-66-70.googlebot.com
9 175 0.77% 175 0.90% 4191 2.32% 7 0.27% 58.50.106.69
10 28 0.12% 27 0.14% 2965 1.64% 1 0.04% h-96-126.scoutjet.com

Top 30 of 652 Total Referrers
# Hits Referrer
1 3199 14.05% - (Direct Request)
2 1474 6.48% http://uldru.narod.ru/next-day-delivery-ultram-with-no-script.html
3 1160 5.10% http://uldru.narod.ru/shoulder-pain.html
4 1065 4.68% http://buy-ultram.agilityhoster.com
5 942 4.14% http://ihatemygirlfriend.info/
6 886 3.89% http://uldru.narod.ru/can-ultram-cause-stomach-problems.html
7 591 2.60% http://uldru.narod.ru/sitemap.html
8 573 2.52% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-for-cubital-tunnel.html
9 491 2.16% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-and-overnight.html
10 488 2.14% http://uldru.narod.ru/buying-ultram-without-a-script-saturday-delivery-ultram-cod.html
11 432 1.90% http://www.ihavewedding.com
12 393 1.73% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-us-pharmacies-for-ultram-without-rx.html
13 349 1.53% http://www.chat-erotico.kom.pl
14 300 1.32% http://uldru.narod.ru/purchase-ultram.html
15 290 1.27% http://tanie-polaczenia-telefoniczne-do-polski.info/
16 290 1.27% http://www.freesavemymarriage.com/contact-us/
17 286 1.26% www.cloud21.com
18 199 0.87% http://uldru.narod.ru
19 125 0.55% http://buy-ultram.narod.ru
20 114 0.50% http://lambdares.com
21 98 0.43% http://uldru.narod.ru/pharmacy-ultram-no-prescrption.html
22 82 0.36% http://www.chanelhandbagss.org
23 70 0.31% http://www.coachhandbagss.org
24 66 0.29% http://www.in-watch.com
25 60 0.26% http://www.maldivesvids.com
26 57 0.25% http://chiptuning.usall.de
27 57 0.25% http://haarentfernung.usall.de
28 57 0.25% http://usall.de
29 57 0.25% http://www.altenpflege-tipps.de/forum/index.php
30 57 0.25% http://www.doktor-info.de/pages/gesundheit/wissenswertes/apotheken-notdienst.php

Top 20 of 50 Total Search Strings
# Hits Search String
1 11 11.96% b
2 11 11.96% ballina ireland
3 4 4.35% ballina b
4 4 4.35% bed and breakfast ballina
5 3 3.26% ba-
6 3 3.26% ceide f-
7 3 3.26% new lodge b
8 2 2.17% -
9 2 2.17% accommodation ballina mayo
10 2 2.17% ballina co mayo bed and breakfast
11 2 2.17% ballina irela-
12 2 2.17% bed and breakfast in ballina county mayo
13 2 2.17% bed and breakfast with bath ballina mayo ireland
14 2 2.17% moy river pictures
15 2 2.17% new lodge ballina
16 2 2.17% r-
17 2 2.17% river moy
18 1 1.09% b aand b - ballina mayo
19 1 1.09% b and b ballina co mayo
20 1 1.09% b and baccomadation ballina co mayo

Top 15 of 312 Total User Agents
# Hits User Agent
1 8268 36.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1545 6.79% Mozilla 4/0
3 563 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 519 2.28% Netscape 6.0; WinNT6.1
5 460 2.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 411 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 318 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 307 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 302 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 297 1.30% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 294 1.29% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 289 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 281 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 281 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 280 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for January 2011

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 8541 37.52% 8230 42.22% 5836 3.23% Russian Federation
2 4262 18.72% 3958 20.31% 48568 26.88% Network (net)
3 4107 18.04% 3626 18.60% 51123 28.30% Unresolved/Unknown
4 2817 12.38% 1673 8.58% 34214 18.94% Commercial (com)
5 601 2.64% 423 2.17% 6009 3.33% Germany
6 461 2.03% 269 1.38% 6773 3.75% Poland
7 385 1.69% 225 1.15% 1397 0.77% United Kingdom
8 367 1.61% 367 1.88% 0 0.00% Morocco
9 346 1.52% 327 1.68% 1692 0.94% Ireland
10 160 0.70% 156 0.80% 1639 0.91% Netherlands
11 125 0.55% 125 0.64% 10 0.01% Hungary
12 112 0.49% 91 0.47% 9870 5.46% Non-Profit (org)
13 60 0.26% 56 0.29% 424 0.23% India
14 58 0.25% 57 0.29% 2730 1.51% Brazil
15 50 0.22% 30 0.15% 714 0.40% Ukraine
16 29 0.13% 27 0.14% 129 0.07% Australia
17 26 0.11% 25 0.13% 98 0.05% Switzerland
18 26 0.11% 25 0.13% 109 0.06% France
19 26 0.11% 18 0.09% 571 0.32% Japan
20 23 0.10% 14 0.07% 1778 0.98% Sweden
21 22 0.10% 19 0.10% 338 0.19% Romania
22 21 0.09% 21 0.11% 1971 1.09% Taiwan
23 19 0.08% 19 0.10% 592 0.33% Indonesia
24 14 0.06% 14 0.07% 325 0.18% Croatia
25 13 0.06% 8 0.04% 161 0.09% Italy
26 10 0.04% 10 0.05% 575 0.32% Colombia
27 10 0.04% 10 0.05% 58 0.03% Mexico
28 7 0.03% 5 0.03% 272 0.15% Moldova
29 6 0.03% 6 0.03% 153 0.08% Argentina
30 6 0.03% 3 0.02% 40 0.02% Seychelles


Generated by Webalizer Version 2.20