Usage Statistics for newlodgeballina.com

Summary Period: March 2011
Generated 01-Apr-2011 02:59 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 37268
Total Files 15257
Total Pages 31430
Total Visits 3600
Total KBytes 216828
Total Unique Sites 930
Total Unique URLs 144
Total Unique Referrers 3381
Total Unique User Agents 382
. Avg Max
Hits per Hour 50 692
Hits per Day 1202 2435
Files per Day 492 1760
Pages per Day 1013 2160
Sites per Day 30 122
Visits per Day 116 199
KBytes per Day 6994 12946
Hits by Response Code
Code 200 - OK 40.94% 15257
Code 206 - Partial Content 52.23% 19465
Code 301 - Moved Permanently 0.03% 11
Code 304 - Not Modified 1.67% 622
Code 404 - Not Found 4.50% 1677
Code 405 - Method Not Allowed 0.62% 232
Code 501 - Not Implemented 0.01% 4

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 2435 6.53% 1760 11.54% 2160 6.87% 146 4.06% 86 9.25% 8385 3.87%
2 1217 3.27% 600 3.93% 942 3.00% 199 5.53% 122 13.12% 8558 3.95%
3 896 2.40% 416 2.73% 764 2.43% 193 5.36% 99 10.65% 9849 4.54%
4 1118 3.00% 393 2.58% 912 2.90% 121 3.36% 59 6.34% 5144 2.37%
5 823 2.21% 242 1.59% 701 2.23% 113 3.14% 51 5.48% 3539 1.63%
6 878 2.36% 599 3.93% 630 2.00% 112 3.11% 71 7.63% 6699 3.09%
7 1365 3.66% 795 5.21% 1049 3.34% 137 3.81% 79 8.49% 12946 5.97%
8 1205 3.23% 252 1.65% 1021 3.25% 106 2.94% 79 8.49% 4544 2.10%
9 1278 3.43% 571 3.74% 1085 3.45% 77 2.14% 66 7.10% 9439 4.35%
10 914 2.45% 182 1.19% 764 2.43% 62 1.72% 66 7.10% 5303 2.45%
11 861 2.31% 438 2.87% 621 1.98% 89 2.47% 84 9.03% 9358 4.32%
12 920 2.47% 240 1.57% 854 2.72% 78 2.17% 67 7.20% 7777 3.59%
13 1225 3.29% 528 3.46% 877 2.79% 87 2.42% 68 7.31% 4137 1.91%
14 1309 3.51% 633 4.15% 1190 3.79% 116 3.22% 70 7.53% 9004 4.15%
15 1274 3.42% 556 3.64% 1054 3.35% 120 3.33% 63 6.77% 3869 1.78%
16 951 2.55% 289 1.89% 810 2.58% 109 3.03% 65 6.99% 6259 2.89%
17 830 2.23% 342 2.24% 696 2.21% 114 3.17% 73 7.85% 6178 2.85%
18 785 2.11% 331 2.17% 636 2.02% 106 2.94% 60 6.45% 5684 2.62%
19 1069 2.87% 173 1.13% 956 3.04% 79 2.19% 48 5.16% 2681 1.24%
20 1056 2.83% 128 0.84% 983 3.13% 92 2.56% 58 6.24% 2023 0.93%
21 1537 4.12% 869 5.70% 1425 4.53% 100 2.78% 68 7.31% 10969 5.06%
22 1236 3.32% 616 4.04% 1038 3.30% 118 3.28% 65 6.99% 5066 2.34%
23 1836 4.93% 810 5.31% 1619 5.15% 146 4.06% 65 6.99% 11479 5.29%
24 1538 4.13% 497 3.26% 1262 4.02% 134 3.72% 65 6.99% 6414 2.96%
25 1160 3.11% 473 3.10% 924 2.94% 121 3.36% 56 6.02% 8026 3.70%
26 1657 4.45% 340 2.23% 1450 4.61% 126 3.50% 64 6.88% 7133 3.29%
27 1239 3.32% 252 1.65% 1107 3.52% 103 2.86% 46 4.95% 7004 3.23%
28 966 2.59% 533 3.49% 782 2.49% 108 3.00% 60 6.45% 6269 2.89%
29 873 2.34% 410 2.69% 677 2.15% 114 3.17% 62 6.67% 8898 4.10%
30 1445 3.88% 405 2.65% 1239 3.94% 130 3.61% 54 5.81% 4932 2.27%
31 1372 3.68% 584 3.83% 1202 3.82% 155 4.31% 74 7.96% 9260 4.27%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1292 3.47% 24 747 4.90% 34 1054 3.35% 348 10775 4.97%
1 48 1514 4.06% 16 520 3.41% 45 1422 4.52% 133 4124 1.90%
2 53 1652 4.43% 17 535 3.51% 46 1436 4.57% 159 4916 2.27%
3 50 1563 4.19% 14 453 2.97% 46 1437 4.57% 196 6075 2.80%
4 58 1812 4.86% 33 1047 6.86% 56 1738 5.53% 441 13678 6.31%
5 45 1417 3.80% 12 382 2.50% 42 1317 4.19% 181 5626 2.59%
6 44 1391 3.73% 10 321 2.10% 43 1343 4.27% 158 4892 2.26%
7 43 1355 3.64% 14 461 3.02% 39 1227 3.90% 158 4899 2.26%
8 69 2165 5.81% 33 1024 6.71% 62 1952 6.21% 618 19161 8.84%
9 52 1614 4.33% 16 525 3.44% 45 1421 4.52% 288 8931 4.12%
10 48 1518 4.07% 17 540 3.54% 43 1333 4.24% 327 10125 4.67%
11 50 1574 4.22% 24 769 5.04% 39 1212 3.86% 307 9508 4.39%
12 46 1433 3.85% 14 441 2.89% 40 1248 3.97% 165 5106 2.35%
13 57 1776 4.77% 26 822 5.39% 46 1428 4.54% 268 8301 3.83%
14 51 1588 4.26% 17 557 3.65% 39 1228 3.91% 338 10477 4.83%
15 50 1572 4.22% 16 503 3.30% 41 1299 4.13% 238 7372 3.40%
16 52 1626 4.36% 17 553 3.62% 42 1308 4.16% 281 8722 4.02%
17 59 1837 4.93% 27 837 5.49% 48 1510 4.80% 354 10983 5.07%
18 34 1060 2.84% 15 477 3.13% 27 847 2.69% 278 8622 3.98%
19 34 1078 2.89% 16 506 3.32% 25 793 2.52% 218 6773 3.12%
20 50 1575 4.23% 22 700 4.59% 39 1210 3.85% 502 15563 7.18%
21 53 1650 4.43% 23 720 4.72% 37 1153 3.67% 287 8896 4.10%
22 44 1384 3.71% 21 669 4.38% 31 975 3.10% 249 7730 3.57%
23 58 1822 4.89% 37 1148 7.52% 49 1539 4.90% 502 15570 7.18%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 11712 31.43% 50059 23.09% /
2 4306 11.55% 5066 2.34% /webalizer/usage_201011.html
3 3578 9.60% 1526 0.70% /webalizer/usage_200704.html
4 3520 9.45% 12083 5.57% /webalizer/usage_201102.html
5 2105 5.65% 2736 1.26% /webalizer/usage_200907.html
6 1355 3.64% 1713 0.79% /webalizer/usage_201008.html
7 1061 2.85% 18330 8.45% /webalizer/usage_200712.html
8 712 1.91% 3072 1.42% /webalizer/usage_200801.html
9 624 1.67% 7874 3.63% /webalizer/
10 191 0.51% 449 0.21% /images/location.gif
11 189 0.51% 451 0.21% /images/booking.gif
12 188 0.50% 461 0.21% /images/amenities.gif
13 184 0.49% 62 0.03% /images/bg.gif
14 184 0.49% 19 0.01% /images/bg_pg.gif
15 184 0.49% 419 0.19% /images/rates.gif
16 182 0.49% 455 0.21% /images/facilities.gif
17 181 0.49% 459 0.21% /images/welcome.gif
18 180 0.48% 487 0.22% /images/contactus.gif
19 174 0.47% 864 0.40% /images/new-lodge-small.jpg
20 173 0.46% 312 0.14% /images/mayo-1s.jpg
21 173 0.46% 692 0.32% /images/mod_temp1_03.gif
22 172 0.46% 333 0.15% /images/mayo-2s.jpg
23 172 0.46% 360 0.17% /images/mayo-5s.jpg
24 172 0.46% 1112 0.51% /images/top_left.gif
25 171 0.46% 548 0.25% /images/bf-ireland-logo.gif
26 171 0.46% 2321 1.07% /images/emailed.gif
27 171 0.46% 292 0.13% /images/mayo-3s.jpg
28 170 0.46% 263 0.12% /images/hr_bot.gif
29 170 0.46% 319 0.15% /images/hr_top.gif
30 169 0.45% 848 0.39% /images/mod_temp1_02.gif

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 11712 31.43% 50059 23.09% /
2 1061 2.85% 18330 8.45% /webalizer/usage_200712.html
3 3520 9.45% 12083 5.57% /webalizer/usage_201102.html
4 103 0.28% 10619 4.90% /webalizer/usage_201103.html
5 624 1.67% 7874 3.63% /webalizer/
6 46 0.12% 5834 2.69% /webalizer/usage_201001.html
7 96 0.26% 5647 2.60% /webalizer/usage_200911.html
8 42 0.11% 5324 2.46% /webalizer/usage_201005.html
9 4306 11.55% 5066 2.34% /webalizer/usage_201011.html
10 145 0.39% 4808 2.22% /webalizer/usage_200906.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 11712 31.43% 1973 59.30% /
2 624 1.67% 144 4.33% /webalizer/
3 4306 11.55% 110 3.31% /webalizer/usage_201011.html
4 3520 9.45% 103 3.10% /webalizer/usage_201102.html
5 158 0.42% 84 2.52% /location.htm
6 157 0.42% 71 2.13% /booking.htm
7 126 0.34% 69 2.07% /amenities.htm
8 103 0.28% 67 2.01% /webalizer/usage_201103.html
9 3578 9.60% 64 1.92% /webalizer/usage_200704.html
10 109 0.29% 56 1.68% /links.htm

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 11712 31.43% 2142 60.49% /
2 624 1.67% 149 4.21% /webalizer/
3 4306 11.55% 108 3.05% /webalizer/usage_201011.html
4 3520 9.45% 97 2.74% /webalizer/usage_201102.html
5 158 0.42% 84 2.37% /location.htm
6 158 0.42% 80 2.26% /rates.htm
7 157 0.42% 77 2.17% /booking.htm
8 3578 9.60% 68 1.92% /webalizer/usage_200704.html
9 126 0.34% 66 1.86% /amenities.htm
10 103 0.28% 64 1.81% /webalizer/usage_201103.html

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 13562 36.39% 13562 88.89% 101 0.05% 223 6.19% 178.162.174.205
2 4660 12.50% 4660 30.54% 0 0.00% 90 2.50% host-109-200-125-211.ugmk-telecom.ru
3 1777 4.77% 1777 11.65% 17459 8.05% 668 18.56% ns1.dnswebnames.com
4 1045 2.80% 1045 6.85% 16655 7.68% 3 0.08% ns360454.ovh.net
5 1033 2.77% 1033 6.77% 125 0.06% 2 0.06% 96.44.155.238
6 882 2.37% 882 5.78% 8666 4.00% 314 8.72% server.dns-table.co.uk
7 704 1.89% 704 4.61% 0 0.00% 19 0.53% 95-181-10-232.goodline.info
8 676 1.81% 676 4.43% 0 0.00% 3 0.08% mail.jade.se
9 623 1.67% 623 4.08% 6121 2.82% 1 0.03% dsdf-4d0a507b.pool.mediaways.net
10 439 1.18% 239 1.57% 5603 2.58% 27 0.75% 173.208.63.196.rdns.ubiquityservers.com
11 429 1.15% 429 2.81% 0 0.00% 1 0.03% 95-30-63-139.broadband.corbina.ru
12 272 0.73% 272 1.78% 0 0.00% 60 1.67% 93.100.116.104.pool.sknt.ru
13 260 0.70% 260 1.70% 10 0.00% 55 1.53% 059148242007.ctinets.com
14 248 0.67% 248 1.63% 2437 1.12% 1 0.03% dsdf-4d0a75d9.pool.mediaways.net
15 200 0.54% 11 0.07% 120 0.06% 0 0.00% imparser04.yandex.ru
16 191 0.51% 140 0.92% 8836 4.08% 125 3.47% b3091282.crawl.yahoo.net
17 184 0.49% 184 1.21% 1808 0.83% 1 0.03% dsdf-4d0a14c8.pool.mediaways.net
18 168 0.45% 118 0.77% 9279 4.28% 103 2.86% b3091293.crawl.yahoo.net
19 165 0.44% 165 1.08% 6945 3.20% 10 0.28% 58.22.101.247
20 143 0.38% 143 0.94% 0 0.00% 5 0.14% www14.cyberghostvpn.com
21 140 0.38% 140 0.92% 1376 0.63% 1 0.03% dsdf-4d0565eb.pool.mediaways.net
22 140 0.38% 140 0.92% 1376 0.63% 1 0.03% dsdf-4db50beb.pool.mediaways.net
23 122 0.33% 101 0.66% 9747 4.50% 13 0.36% crawl8.dotnetdotcom.org
24 121 0.32% 108 0.71% 9135 4.21% 8 0.22% 213.186.122.2.utel.net.ua
25 121 0.32% 108 0.71% 1336 0.62% 6 0.17% sticker01.yandex.ru
26 120 0.32% 64 0.42% 406 0.19% 1 0.03% pool-108-2-6-197.phlapa.east.verizon.net
27 110 0.30% 55 0.36% 735 0.34% 55 1.53% 188.143.232.14
28 109 0.29% 108 0.71% 9804 4.52% 4 0.11% 232.182.143.79.static.giga-dns.com
29 100 0.27% 50 0.33% 668 0.31% 50 1.39% 188.143.232.34
30 100 0.27% 100 0.66% 0 0.00% 1 0.03% 199.15.234.64

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1777 4.77% 1777 11.65% 17459 8.05% 668 18.56% ns1.dnswebnames.com
2 1045 2.80% 1045 6.85% 16655 7.68% 3 0.08% ns360454.ovh.net
3 109 0.29% 108 0.71% 9804 4.52% 4 0.11% 232.182.143.79.static.giga-dns.com
4 122 0.33% 101 0.66% 9747 4.50% 13 0.36% crawl8.dotnetdotcom.org
5 168 0.45% 118 0.77% 9279 4.28% 103 2.86% b3091293.crawl.yahoo.net
6 121 0.32% 108 0.71% 9135 4.21% 8 0.22% 213.186.122.2.utel.net.ua
7 191 0.51% 140 0.92% 8836 4.08% 125 3.47% b3091282.crawl.yahoo.net
8 882 2.37% 882 5.78% 8666 4.00% 314 8.72% server.dns-table.co.uk
9 165 0.44% 165 1.08% 6945 3.20% 10 0.28% 58.22.101.247
10 49 0.13% 49 0.32% 6213 2.87% 24 0.67% 87.117.203.177

Top 30 of 3381 Total Referrers
# Hits Referrer
1 3897 10.46% - (Direct Request)
2 697 1.87% http://www.awangardacar.pl
3 441 1.18% http://antibiotics-shop.com
4 441 1.18% http://basicpills.com/
5 429 1.15% http://www.romanticsms.ru
6 348 0.93% http://www.masterb.pl
7 341 0.91% http://mesothelioma-is.com
8 340 0.91% http://www.cheap-uggs-shops.com
9 296 0.79% http://edprescriptiondrugs.com
10 287 0.77% http://9pillsonline.com
11 281 0.75% http://getrxpills.com
12 230 0.62% http://netmedx.com
13 200 0.54% http://generic-ed-pharmacy.com
14 200 0.54% http://hotspill.com
15 184 0.49% http://evoro.de/category/sms-sprueche-zum-geburtstag
16 184 0.49% http://shop.info-pflege.de/
17 184 0.49% http://tachojustierung.tachoconsult.de
18 184 0.49% http://ubul.de/pages/geburtstag/sms-spruch-zum-geburtstag.php
19 184 0.49% http://www.xn--schlsseldienst-duesseldorf-1zc.de/pages/schluesseldienst-duesseldorf---24-stunden-notdienst.php
20 184 0.49% http://zippie.de/geburtstagssprueche/kurze-geburtstagssprueche-fuer-geburtstagskarte-oder-sms
21 173 0.46% http://jade.se
22 171 0.46% http://jade.se/paketresor
23 168 0.45% http://jade.se/reseguide
24 167 0.45% http://jade.se/paketresor/boracay
25 147 0.39% http://memegeh.tripod.com/
26 132 0.35% http://god-sersy.livejournal.com/
27 130 0.35% http://chiptuning.usall.de
28 130 0.35% http://toprunningshoesforwomen.blogspot.com/
29 115 0.31% http://healthcarexyz.com
30 107 0.29% http://pokersenzadeposito.myblog.it

Top 20 of 51 Total Search Strings
# Hits Search String
1 15 15.96% b
2 11 11.70% ballina ireland
3 7 7.45% superxvldeos.com
4 3 3.19% @eni.it
5 3 3.19% new lodge b
6 2 2.13% accomodation ballina mayo
7 2 2.13% b and b ballina mayo
8 2 2.13% b-
9 2 2.13% ballina b
10 2 2.13% ballina-
11 2 2.13% new lodge ballina
12 2 2.13% river -
13 2 2.13% river moy
14 2 2.13% www.superxvldeos.com
15 1 1.06% -
16 1 1.06% 89@yandex.ru .2011
17 1 1.06% accommodation:/”:”links.htm
18 1 1.06% b and b ballina co mayo
19 1 1.06% ballina accommodation mayo
20 1 1.06% ballina ireland river moy sheridan

Top 15 of 382 Total User Agents
# Hits User Agent
1 19230 51.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2248 6.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
3 1098 2.95% Netscape 6.0; WinNT6.1
4 793 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 503 1.35% Mozilla 4/0
6 471 1.26% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.8) Gecko/2009033100 Ubuntu/9.04 Firefox/3.0.8
7 467 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 293 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 291 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 289 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 284 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 282 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 279 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 279 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 275 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for March 2011

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 17411 46.72% 16896 110.74% 49623 22.89% Unresolved/Unknown
2 5882 15.78% 5609 36.76% 6146 2.83% Russian Federation
3 5307 14.24% 4063 26.63% 57598 26.56% Commercial (com)
4 4660 12.50% 4301 28.19% 62625 28.88% Network (net)
5 950 2.55% 942 6.17% 9032 4.17% United Kingdom
6 705 1.89% 705 4.62% 10 0.00% Generic TLD (info)
7 684 1.84% 680 4.46% 286 0.13% Sweden
8 367 0.98% 348 2.28% 1790 0.83% Ireland
9 235 0.63% 216 1.42% 1074 0.50% Germany
10 166 0.45% 141 0.92% 10170 4.69% Non-Profit (org)
11 159 0.43% 151 0.99% 1260 0.58% Italy
12 132 0.35% 112 0.73% 9443 4.35% Ukraine
13 109 0.29% 108 0.71% 269 0.12% Switzerland
14 91 0.24% 89 0.58% 2139 0.99% Brazil
15 78 0.21% 74 0.49% 703 0.32% Netherlands
16 59 0.16% 55 0.36% 403 0.19% France
17 57 0.15% 54 0.35% 452 0.21% India
18 53 0.14% 51 0.33% 252 0.12% Australia
19 31 0.08% 29 0.19% 316 0.15% Poland
20 18 0.05% 18 0.12% 82 0.04% Belgium
21 14 0.04% 9 0.06% 126 0.06% Denmark
22 11 0.03% 10 0.07% 106 0.05% Indonesia
23 11 0.03% 2 0.01% 61 0.03% New Zealand
24 10 0.03% 8 0.05% 281 0.13% Saudi Arabia
25 10 0.03% 8 0.05% 272 0.13% Syrian Arab Republic
26 10 0.03% 5 0.03% 67 0.03% Tuvalu
27 9 0.02% 5 0.03% 450 0.21% Japan
28 6 0.02% 3 0.02% 40 0.02% Seychelles
29 4 0.01% 4 0.03% 389 0.18% Pakistan
30 3 0.01% 2 0.01% 145 0.07% Colombia


Generated by Webalizer Version 2.20