Usage Statistics for newlodgeballina.com

Summary Period: September 2011
Generated 01-Oct-2011 02:34 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 16865
Total Files 9273
Total Pages 12663
Total Visits 2969
Total KBytes 215054
Total Unique Sites 800
Total Unique URLs 156
Total Unique Referrers 1052
Total Unique User Agents 285
. Avg Max
Hits per Hour 23 801
Hits per Day 562 1294
Files per Day 309 955
Pages per Day 422 1193
Sites per Day 26 111
Visits per Day 98 167
KBytes per Day 7168 16900
Hits by Response Code
Code 200 - OK 54.98% 9273
Code 206 - Partial Content 20.38% 3437
Code 304 - Not Modified 6.55% 1104
Code 404 - Not Found 6.07% 1024
Code 405 - Method Not Allowed 6.88% 1160
Code 501 - Not Implemented 5.14% 867

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 476 2.82% 146 1.57% 355 2.80% 55 1.85% 40 5.00% 2004 0.93%
2 273 1.62% 144 1.55% 157 1.24% 75 2.53% 59 7.38% 3682 1.71%
3 574 3.40% 239 2.58% 365 2.88% 82 2.76% 52 6.50% 5189 2.41%
4 1182 7.01% 521 5.62% 840 6.63% 105 3.54% 54 6.75% 9117 4.24%
5 367 2.18% 114 1.23% 314 2.48% 82 2.76% 43 5.38% 4101 1.91%
6 524 3.11% 240 2.59% 255 2.01% 95 3.20% 61 7.62% 4096 1.90%
7 220 1.30% 107 1.15% 189 1.49% 105 3.54% 58 7.25% 3507 1.63%
8 820 4.86% 384 4.14% 706 5.58% 167 5.62% 111 13.88% 12726 5.92%
9 515 3.05% 297 3.20% 446 3.52% 126 4.24% 62 7.75% 9817 4.56%
10 1294 7.67% 955 10.30% 1193 9.42% 118 3.97% 72 9.00% 12624 5.87%
11 440 2.61% 173 1.87% 303 2.39% 98 3.30% 80 10.00% 4316 2.01%
12 493 2.92% 354 3.82% 149 1.18% 83 2.80% 51 6.38% 4601 2.14%
13 449 2.66% 206 2.22% 317 2.50% 96 3.23% 51 6.38% 4619 2.15%
14 279 1.65% 121 1.30% 152 1.20% 79 2.66% 47 5.88% 3540 1.65%
15 506 3.00% 213 2.30% 406 3.21% 102 3.44% 62 7.75% 5228 2.43%
16 866 5.13% 375 4.04% 538 4.25% 109 3.67% 64 8.00% 6721 3.13%
17 726 4.30% 402 4.34% 618 4.88% 124 4.18% 62 7.75% 10581 4.92%
18 357 2.12% 285 3.07% 274 2.16% 107 3.60% 47 5.88% 7795 3.62%
19 393 2.33% 284 3.06% 278 2.20% 103 3.47% 53 6.62% 7944 3.69%
20 765 4.54% 429 4.63% 668 5.28% 110 3.70% 65 8.12% 16900 7.86%
21 441 2.61% 313 3.38% 325 2.57% 118 3.97% 64 8.00% 9955 4.63%
22 571 3.39% 224 2.42% 378 2.99% 95 3.20% 51 6.38% 5522 2.57%
23 481 2.85% 351 3.79% 293 2.31% 92 3.10% 71 8.88% 7080 3.29%
24 920 5.46% 799 8.62% 892 7.04% 76 2.56% 59 7.38% 10495 4.88%
25 455 2.70% 290 3.13% 373 2.95% 90 3.03% 51 6.38% 8280 3.85%
26 376 2.23% 235 2.53% 260 2.05% 77 2.59% 43 5.38% 5907 2.75%
27 438 2.60% 261 2.81% 305 2.41% 81 2.73% 46 5.75% 6482 3.01%
28 460 2.73% 245 2.64% 360 2.84% 98 3.30% 44 5.50% 7024 3.27%
29 709 4.20% 460 4.96% 489 3.86% 117 3.94% 60 7.50% 12805 5.95%
30 495 2.94% 106 1.14% 465 3.67% 110 3.70% 70 8.75% 2399 1.12%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 2.40% 6 209 2.25% 10 319 2.52% 214 6426 2.99%
1 23 692 4.10% 8 244 2.63% 21 643 5.08% 208 6231 2.90%
2 14 447 2.65% 9 271 2.92% 13 393 3.10% 291 8741 4.06%
3 15 459 2.72% 8 241 2.60% 11 341 2.69% 164 4906 2.28%
4 16 497 2.95% 7 239 2.58% 14 425 3.36% 242 7272 3.38%
5 12 374 2.22% 8 243 2.62% 9 297 2.35% 220 6592 3.07%
6 9 294 1.74% 6 185 2.00% 8 262 2.07% 232 6974 3.24%
7 44 1341 7.95% 33 996 10.74% 39 1181 9.33% 413 12381 5.76%
8 15 473 2.80% 7 226 2.44% 9 278 2.20% 279 8383 3.90%
9 17 529 3.14% 10 320 3.45% 10 321 2.53% 238 7135 3.32%
10 24 741 4.39% 15 479 5.17% 12 362 2.86% 334 10033 4.67%
11 27 831 4.93% 10 319 3.44% 21 642 5.07% 354 10608 4.93%
12 22 670 3.97% 13 402 4.34% 14 421 3.32% 264 7934 3.69%
13 26 806 4.78% 11 342 3.69% 21 649 5.13% 220 6605 3.07%
14 19 587 3.48% 11 341 3.68% 12 367 2.90% 346 10378 4.83%
15 31 945 5.60% 14 447 4.82% 22 661 5.22% 281 8443 3.93%
16 36 1093 6.48% 18 560 6.04% 23 692 5.46% 335 10046 4.67%
17 19 591 3.50% 11 355 3.83% 13 400 3.16% 267 8004 3.72%
18 51 1545 9.16% 34 1031 11.12% 45 1373 10.84% 535 16051 7.46%
19 24 729 4.32% 12 376 4.05% 14 443 3.50% 329 9866 4.59%
20 28 857 5.08% 15 477 5.14% 19 597 4.71% 422 12650 5.88%
21 23 711 4.22% 10 308 3.32% 20 624 4.93% 278 8342 3.88%
22 18 554 3.28% 10 328 3.54% 12 377 2.98% 268 8025 3.73%
23 23 694 4.12% 11 334 3.60% 19 595 4.70% 434 13030 6.06%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 4196 24.88% 33328 15.50% /
2 1438 8.53% 2341 1.09% /webalizer/usage_200907.html
3 1191 7.06% 13226 6.15% /webalizer/
4 1080 6.40% 1392 0.65% /webalizer/usage_201011.html
5 935 5.54% 49249 22.90% /webalizer/usage_201101.html
6 217 1.29% 4066 1.89% /booking.php
7 147 0.87% 269 0.13% /images/welcome.gif
8 145 0.86% 262 0.12% /images/facilities.gif
9 144 0.85% 279 0.13% /images/contactus.gif
10 132 0.78% 269 0.12% /images/amenities.gif
11 131 0.78% 258 0.12% /images/booking.gif
12 130 0.77% 256 0.12% /images/location.gif
13 125 0.74% 240 0.11% /images/rates.gif
14 123 0.73% 1933 0.90% /booking.htm
15 122 0.72% 401 0.19% /images/mod_temp1_03.gif
16 121 0.72% 172 0.08% /images/mayo-3s.jpg
17 120 0.71% 492 0.23% /images/new-lodge-small.jpg
18 119 0.71% 318 0.15% /images/bf-ireland-logo.gif
19 119 0.71% 1339 0.62% /images/emailed.gif
20 119 0.71% 154 0.07% /images/hr_bot.gif
21 119 0.71% 186 0.09% /images/hr_top.gif
22 119 0.71% 179 0.08% /images/mayo-1s.jpg
23 119 0.71% 207 0.10% /images/mayo-5s.jpg
24 119 0.71% 641 0.30% /images/top_left.gif
25 118 0.70% 35 0.02% /images/bg.gif
26 118 0.70% 11 0.01% /images/bg_pg.gif
27 118 0.70% 189 0.09% /images/mayo-2s.jpg
28 117 0.69% 490 0.23% /images/mod_temp1_02.gif
29 106 0.63% 12745 5.93% /webalizer/usage_201001.html
30 101 0.60% 12170 5.66% /webalizer/usage_201005.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 935 5.54% 49249 22.90% /webalizer/usage_201101.html
2 4196 24.88% 33328 15.50% /
3 1191 7.06% 13226 6.15% /webalizer/
4 106 0.63% 12745 5.93% /webalizer/usage_201001.html
5 101 0.60% 12170 5.66% /webalizer/usage_201005.html
6 54 0.32% 5902 2.74% /webalizer/usage_201109.html
7 217 1.29% 4066 1.89% /booking.php
8 49 0.29% 3593 1.67% /webalizer/usage_200906.html
9 31 0.18% 3342 1.55% /webalizer/usage_200704.html
10 40 0.24% 2656 1.24% /webalizer/usage_200911.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 4196 24.88% 1408 49.51% /
2 935 5.54% 194 6.82% /webalizer/usage_201101.html
3 1191 7.06% 186 6.54% /webalizer/
4 123 0.73% 88 3.09% /booking.htm
5 101 0.60% 74 2.60% /webalizer/usage_201005.html
6 80 0.47% 55 1.93% /location.htm
7 76 0.45% 54 1.90% /links.htm
8 54 0.32% 50 1.76% /webalizer/usage_201109.html
9 1438 8.53% 47 1.65% /webalizer/usage_200907.html
10 69 0.41% 42 1.48% /amenities.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 4196 24.88% 1627 55.83% /
2 1191 7.06% 186 6.38% /webalizer/
3 123 0.73% 88 3.02% /booking.htm
4 106 0.63% 79 2.71% /webalizer/usage_201001.html
5 88 0.52% 56 1.92% /facilities.htm
6 86 0.51% 55 1.89% /rates.htm
7 80 0.47% 54 1.85% /location.htm
8 54 0.32% 53 1.82% /webalizer/usage_201109.html
9 76 0.45% 52 1.78% /links.htm
10 68 0.40% 44 1.51% /contact.htm

Top 30 of 800 Total Sites
# Hits Files KBytes Visits Hostname
1 2479 14.70% 2479 26.73% 0 0.00% 46 1.55% 81.177.26.217
2 1833 10.87% 1833 19.77% 56830 26.43% 187 6.30% 178-137-161-178-lvv.broadband.kyivstar.net
3 712 4.22% 712 7.68% 6964 3.24% 1 0.03% dsdf-4d0a136c.pool.mediaways.net
4 712 4.22% 712 7.68% 7023 3.27% 1 0.03% dsdf-4db5f238.pool.mediaways.net
5 610 3.62% 610 6.58% 0 0.00% 71 2.39% 93.100.116.104.pool.sknt.ru
6 356 2.11% 356 3.84% 0 0.00% 356 11.99% 059148242007.ctinets.com
7 345 2.05% 345 3.72% 0 0.00% 178 6.00% 95-181-3-232.goodline.info
8 293 1.74% 52 0.56% 1615 0.75% 2 0.07% 77-105-20-123.adsl-3.sezampro.rs
9 288 1.71% 52 0.56% 1607 0.75% 1 0.03% 77-105-26-175.adsl-3.sezampro.rs
10 279 1.65% 50 0.54% 1544 0.72% 1 0.03% 109-121-39-180.adsl-a-8.sezampro.rs
11 279 1.65% 50 0.54% 1544 0.72% 1 0.03% 109.121.52.130
12 259 1.54% 46 0.50% 1428 0.66% 1 0.03% 109-121-36-87.adsl-a-8.sezampro.rs
13 249 1.48% 44 0.47% 1370 0.64% 1 0.03% 77-105-61-123.adsl-1.sezampro.rs
14 230 1.36% 169 1.82% 12883 5.99% 154 5.19% b3091304.crawl.yahoo.net
15 229 1.36% 172 1.85% 13414 6.24% 143 4.82% b3090891.crawl.yahoo.net
16 205 1.22% 4 0.04% 106 0.05% 0 0.00% imparser04.yandex.ru
17 187 1.11% 187 2.02% 23708 11.02% 94 3.17% 95.154.202.64
18 135 0.80% 133 1.43% 711 0.33% 1 0.03% dsl-044-103.cust.imagine.ie
19 132 0.78% 119 1.28% 704 0.33% 1 0.03% ip-78-137-171-234.dsl.digiweb.ie
20 127 0.75% 46 0.50% 379 0.18% 2 0.07% 86-44-189-229-dynamic.b-ras1.rtd.sligo.eircom.net
21 121 0.72% 2 0.02% 439 0.20% 1 0.03% 41.129.221.28
22 114 0.68% 9 0.10% 314 0.15% 54 1.82% msnbot-65-52-108-24.search.msn.com
23 108 0.64% 59 0.64% 1387 0.64% 7 0.24% m19.besthydrologic.com
24 106 0.63% 62 0.67% 364 0.17% 2 0.07% host86-151-246-177.range86-151.btcentralplus.com
25 104 0.62% 0 0.00% 367 0.17% 1 0.03% 91.206.31.65
26 103 0.61% 29 0.31% 172 0.08% 1 0.03% host-198-177-8-250.jud.ct.gov
27 100 0.59% 100 1.08% 984 0.46% 47 1.58% 5ed5c63d.cm-7-6d.dynamic.ziggo.nl
28 97 0.58% 74 0.80% 545 0.25% 2 0.07% 86-46-139-202-dynamic.b-ras1.rtd.sligo.eircom.net
29 97 0.58% 50 0.54% 2714 1.26% 74 2.49% spider22.yandex.ru
30 81 0.48% 7 0.08% 78 0.04% 1 0.03% 86-44-188-194-dynamic.b-ras1.rtd.sligo.eircom.net

Top 10 of 800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1833 10.87% 1833 19.77% 56830 26.43% 187 6.30% 178-137-161-178-lvv.broadband.kyivstar.net
2 187 1.11% 187 2.02% 23708 11.02% 94 3.17% 95.154.202.64
3 229 1.36% 172 1.85% 13414 6.24% 143 4.82% b3090891.crawl.yahoo.net
4 230 1.36% 169 1.82% 12883 5.99% 154 5.19% b3091304.crawl.yahoo.net
5 712 4.22% 712 7.68% 7023 3.27% 1 0.03% dsdf-4db5f238.pool.mediaways.net
6 712 4.22% 712 7.68% 6964 3.24% 1 0.03% dsdf-4d0a136c.pool.mediaways.net
7 78 0.46% 72 0.78% 6574 3.06% 2 0.07% 213.186.122.2.utel.net.ua
8 69 0.41% 41 0.44% 2736 1.27% 32 1.08% crawl-66-249-72-73.googlebot.com
9 97 0.58% 50 0.54% 2714 1.26% 74 2.49% spider22.yandex.ru
10 34 0.20% 29 0.31% 2539 1.18% 2 0.07% s2.960.clients.serverdeals.org

Top 30 of 1052 Total Referrers
# Hits Referrer
1 3305 19.60% - (Direct Request)
2 275 1.63% http://www.kolibry.com.ua/articles.php
3 255 1.51% http://pusika.com/lake-brownwood-2002-honda-accord-user-manual.html
4 250 1.48% http://ovcica.biz/ohio-chevrolet-car-dealerships.html
5 250 1.48% http://skejtovanje.org/2002-chevy-silverado-1500-parts-breakdown.html
6 230 1.36% http://kusk.us/1988-honda-civic-photos.html
7 230 1.36% http://malaliza.biz/trouble-code-2000-pontiac-grand-prix.html
8 220 1.30% http://kovrdza.com/acura-rdx-reliability-and-miles-per-gallon.html
9 178 1.06% http://bybuy.de
10 178 1.06% http://www.amondu.de/zahnersatz.html
11 178 1.06% http://www.besteparty.de/
12 178 1.06% http://www.gratis-webserver.de/rivisi/index.html
13 178 1.06% http://www.rosio.de/category/geburtstagsgedichte/
14 178 1.06% http://www.tuning-tech.de/diesel-chiptuning.php
15 178 1.06% http://www.xn--rechtsanwlte-online-owb.com/rechtsanwalt/rechtsanwaelte-duesseldorf-5880.html
16 178 1.06% http://zippie.de/category/geburtstagssprueche
17 114 0.68% http://shivathaimassage.nl
18 96 0.57% http://www.kolibry.com.ua/m1
19 70 0.42% http://sokzova.com/honda-crv-door-lock-actuator.html
20 60 0.36% http://podmisku.com/cheyenne-wells-20002-honda-civic-ex-heater-core-location.html
21 60 0.36% http://www.archive.org/details/smke000
22 50 0.30% http://bartwearsdysppar.land.ru/
23 50 0.30% http://biggestgainers.tk/
24 50 0.30% http://bilder1518.myblog.it/archive/2011/06/25/car-lease-calculator.html
25 50 0.30% http://chanhandwinme.land.ru/
26 50 0.30% http://chomrateres.land.ru/
27 50 0.30% http://chungconpiana.land.ru/
28 50 0.30% http://ciaconssovdenk.land.ru/
29 50 0.30% http://displetpdispmi.land.ru/
30 50 0.30% http://folkpathefir.land.ru/

Top 20 of 39 Total Search Strings
# Hits Search String
1 11 13.10% new lodge b
2 8 9.52% b
3 5 5.95% ballina b
4 5 5.95% new lodge
5 4 4.76% ballina ireland
6 4 4.76% ceide fields
7 4 4.76% superxvldeos.com
8 4 4.76% www.superxvldeos.com
9 3 3.57% new lodge ballina
10 3 3.57% newlodgehenry@eircom.net
11 2 2.38% ballina county mayo
12 2 2.38% cottage cheese links.htm
13 2 2.38% new lodge bed and breakfast ballina
14 2 2.38% newlodgeb@bballina
15 1 1.19% alanis bangbus
16 1 1.19% ballina co mayo
17 1 1.19% ballina co mayo hotels
18 1 1.19% ballina co mayo pics
19 1 1.19% ballina ireland church
20 1 1.19% ballina-

Top 15 of 285 Total User Agents
# Hits User Agent
1 2857 16.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2494 14.79% Mozilla 4/0
3 1242 7.36% Netscape 6.0; WinNT6.1
4 640 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 459 2.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 381 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 330 1.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 289 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 259 1.54% Internet Explorer 8.0; WinXP
10 224 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 205 1.22% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 192 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 187 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 169 1.00% Mozilla/5.0 (Windows NT 6.0; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 143 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2011

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 5159 30.59% 4588 49.48% 107463 49.97% Network (net)
2 4807 28.50% 3851 41.53% 43497 20.23% Unresolved/Unknown
3 1983 11.76% 1542 16.63% 20682 9.62% Commercial (com)
4 1857 11.01% 332 3.58% 10273 4.78% Serbia
5 1076 6.38% 758 8.17% 5608 2.61% Russian Federation
6 548 3.25% 508 5.48% 2869 1.33% Ireland
7 356 2.11% 356 3.84% 893 0.42% Generic TLD (info)
8 152 0.90% 87 0.94% 2149 1.00% Germany
9 114 0.68% 114 1.23% 1122 0.52% Netherlands
10 110 0.65% 95 1.02% 667 0.31% Australia
11 103 0.61% 29 0.31% 172 0.08% US Government (gov)
12 102 0.60% 96 1.04% 7193 3.34% Ukraine
13 65 0.39% 36 0.39% 468 0.22% India
14 54 0.32% 45 0.49% 2710 1.26% Non-Profit (org)
15 48 0.28% 42 0.45% 2439 1.13% Brazil
16 38 0.23% 35 0.38% 217 0.10% France
17 34 0.20% 29 0.31% 165 0.08% Spain
18 29 0.17% 27 0.29% 128 0.06% Italy
19 29 0.17% 16 0.17% 561 0.26% Thailand
20 28 0.17% 26 0.28% 128 0.06% Andorra
21 26 0.15% 26 0.28% 137 0.06% Czech Republic
22 19 0.11% 1 0.01% 177 0.08% Malaysia
23 17 0.10% 9 0.10% 796 0.37% Sweden
24 15 0.09% 15 0.16% 1396 0.65% Hong Kong
25 14 0.08% 2 0.02% 168 0.08% Poland
26 13 0.08% 3 0.03% 178 0.08% Indonesia
27 11 0.07% 11 0.12% 1330 0.62% Colombia
28 9 0.05% 8 0.09% 101 0.05% Finland
29 8 0.05% 0 0.00% 28 0.01% Kenya
30 5 0.03% 1 0.01% 24 0.01% Denmark


Generated by Webalizer Version 2.20